SIZE CHART
SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
SHOULDER | 38 CM / 15 IN | 40 CM / 15.7 IN | 42 CM / 16.5 IN |
BUST | 90 CM / 35.4 IN | 108 CM / 42.5 IN | 116 CM / 45.7 IN |
WAIST | 84 CM / 33.1 IN | 100 CM / 39.4 IN | 104 CM / 40.9 IN |
HIPS | 100 CM / 39.4 IN | 110 CM / 43.3 IN | 120 CM / 47.2 IN |
SLEEVE | 32 CM / 12.6 IN | 38 CM / 15 IN | 42 CM / 16.5 IN |
LENGTH | 150 CM / 59.1 IN | 150 CM / 59.1 IN | 150 CM / 59.1 IN |
* THE MODEL WEARS A MEDIUM SIZE AND HAS A HEIGHT OF 176 CM.